2025
Service Rate Card
Bedix Communications · bedix.ng
Effective: 2025 | All rates in Nigerian Naira (NGN) unless stated
With nearly two decades of experience in media and public relations, Bedix Communications delivers premium storytelling, strategic consulting, and impactful media services. This rate card outlines our standard service offerings and pricing structure. All engagements are governed by a formal service agreement.
Documentaries
Powerful visual storytelling for broadcast, digital and institutional audiences
| Service / Package | Description | Rate (NGN) | Timeline |
|---|---|---|---|
| Corporate Documentary | Up to 5-minute branded corporate or institutional documentary — research, scripting, production coordination, voiceover direction, and final edit | 350,000 – 600,000 | 3 – 5 weeks |
| Short Documentary (Social) | 2–3 minute documentary optimised for digital/social platforms — one location, one day shoot coordination | 180,000 – 280,000 | 2 – 3 weeks |
| Feature Documentary | 20–45 minute long-form documentary — multi-location, full research, script, production & post-production | 1,200,000 – 2,500,000 | 6 – 12 weeks |
| Documentary Consultation | Advisory and scripting support for in-house or third-party productions | 80,000 / day | On demand |
Podcasts
Audio storytelling crafted for reach, engagement and brand authority
| Service / Package | Description | Rate (NGN) | Timeline |
|---|---|---|---|
| Single Episode (Produced) | Research, scripting, recording direction, editing, mixing & mastering — up to 30 minutes | 120,000 – 180,000 | 5 – 7 days |
| Podcast Series (6 Episodes) | Six-episode package — concept development, branding, production, distribution strategy | 580,000 – 850,000 | 4 – 8 weeks |
| Podcast Series (12 Episodes) | Full-season package — twelve episodes with full editorial, production and release management | 1,000,000 – 1,500,000 | 2 – 4 months |
| Podcast Branding & Setup | Name, concept, intro/outro jingle, cover art brief, RSS feed setup — launch-ready | 150,000 – 250,000 | 1 – 2 weeks |
Special Reports
Rigorous journalism and research that sets agendas and builds credibility
| Service / Package | Description | Rate (NGN) | Timeline |
|---|---|---|---|
| Investigative Special Report | In-depth research, fieldwork, data analysis, writing, editorial review — up to 4,000 words | 280,000 – 500,000 | 3 – 6 weeks |
| Policy / Issue Brief | Concise analytical brief (1,500 – 2,500 words) — research, writing, design-ready layout | 120,000 – 220,000 | 1 – 2 weeks |
| Annual / Sector Report | Comprehensive annual or thematic sector report — research, writing, infographics brief, layout | 600,000 – 1,200,000 | 4 – 8 weeks |
| Editorial Content Package | 4 long-form articles or reports per month — research, writing, editing | 350,000 / month | Monthly retainer |
Media Advocacy
Strategic campaigns that mobilise attention and drive public discourse
| Service / Package | Description | Rate (NGN) | Timeline |
|---|---|---|---|
| Campaign Strategy Development | Full media advocacy strategy — audience analysis, messaging framework, channel plan, timeline | 250,000 – 450,000 | 2 – 3 weeks |
| Media Outreach & Placement | Drafting press releases, media pitches, journalist engagement and placement management — per campaign | 180,000 – 320,000 | 1 – 4 weeks |
| Social Media Advocacy Package | Content calendar, copy writing, graphics brief — 30-day campaign across 3 platforms | 200,000 – 380,000 | Monthly |
| Stakeholder Communication Kit | Key messages, talking points, Q&A document, backgrounder — for campaigns or launches | 120,000 – 200,000 | 1 week |
| Crisis Communication Support | Rapid-response messaging, media holding statements, stakeholder briefings | 300,000 / incident | 48-hour response |
Consulting
| Service / Package | Description | Rate (NGN) | Timeline |
|---|---|---|---|
| Communications Audit | Review of existing communications strategy, brand messaging, media presence — with written report | 350,000 – 600,000 | 2 – 3 weeks |
| Strategic Communications Plan | 12-month bespoke communications and media strategy — including objectives, channels, KPIs | 500,000 – 900,000 | 3 – 4 weeks |
| Media Training (Half Day) | Presentation, interview technique, message delivery — for individuals or small groups (up to 5) | 180,000 | 1 day |
| Media Training (Full Day) | Extended session — on-camera training, mock interviews, Q&A management | 320,000 | 1 day |
| Monthly Retainer — Advisory | Ongoing strategic media and communications advisory — up to 15 hours/month | 350,000 / month | Minimum 3 months |
| Monthly Retainer — Full Service | Full communications management — strategy, content, media relations, reporting | 700,000 – 1,200,000 / month | Minimum 3 months |
Terms & Notes
All rates are indicative. Final pricing is confirmed following a project brief and formal quotation.
A non-refundable deposit of 50% is required to commence all projects. Balance is due upon delivery.
Rates are exclusive of VAT, third-party costs (talent, travel, location, equipment hire) and government levies.
Rush fees apply to projects with turnaround times shorter than the standard timeline stated above.
International engagements are quoted in USD. All foreign currency payments attract prevailing CBN exchange rates.
Bedix Communications retains the right to feature completed work in its portfolio unless otherwise agreed in writing.
All engagements are formalised with a signed service agreement. Verbal engagements are not binding.